Seller Fees
Our standard fees for sole and multiple agency
STANDARD FEES
Sole Selling Rights Agency | 3% + VAT |
Multiple agency | 3.5% + VAT |
OTHER FEES
Energy Performance Certificate | £150.00 |
Services from Conveyan, recommended panel of solicitors | |
Sales Ready pack for freehold properties | £118.80 |
Sales Ready pack for leasehold properties | £150 |
Full conveyancing service* | Please request individual quotation |
Tenant Fees
Deposit
Deposit for a long let tenancy | Equivalent to five weeks’ rent |
Deposit for a short let tenancy | £700 or equivalent to one weeks’ rent (whichever is greater) |
Other fees
Contract variation, novation, amendment or change of occupant at the tenant’s request within an existing tenancy | £50 |
Default fee of interest on late rent if rent is more than 14 days overdue | 3% above Bank of England base rate |
Default fee for lost keys or other respective security devices | Actual cost of replacement |
All fees unless otherwise stated are inclusive of VAT
Landlord fees
Standard fees
Lettings only | 9% (8%+VAT ) |
– Renewals | 8% (7% + VAT) |
Management service (fees apply per property) |
|
– 1-2 properties | 7% (6%+VAT) |
– 3-4 properties | 6% (5% + VAT) |
– 5 or more properties | 4.5% (4% + VAT) |
Short lets (inc obligatory management service) | 31.2% (26% + VAT) |
– Renewals on 1st 2 years’ | 31.2% (26% + VAT) |
Tenancy Agreement |
|
– Long let | £450 |
– Short let | £225 |
This is a fixed cost fee that can cover a variety of works depending on the individual circumstances of each tenancy, including but not limited to, negotiating the tenancy, verifying references, undertaking Right to Rent checks and drawing up contracts. This charge is applicable per tenancy. The charge will not exceed this sum unless you request one of the specific additional services or fees set out elsewhere in this document. |
Anti-Money Laundering and Identification Checking Fee | £30 |
Other Fees
Size | Cleaning | Inventory/Check-in | Check-out | Electrical Report |
Studio | £225 | £200 | £150 | £240 |
1 bed | £285 | £240 | £200 | £240 |
2 bed | £320 | £280 | £200 | £300 |
3 bed | £395 | £320 | £200 | £360 |
4 bed | £495 | £380 | £220 | £450 |
5+ bed | £595 | £400 | £240 | £540 |
Additional Property Inspection | £100 |
BACS/CHAPS Trace | £20 |
Carbon Monoxide Alarm Installation | £75 plus £30 per alarm |
Combined Gas and Portable Appliance Test | £204 |
Combined Gas Safety Certificate and boiler service | £220 |
Court Appearance (charged per day or part thereof) | £420 |
Deposit Protection Registration | £50 |
Energy Performance Certificate | £150.00 |
Fire Blanket | £20 |
Gas Safety Certificate | £150 |
HMRC Return for Non-resident Landlords (both quarterly & annual) | £145 per person |
Attendance for delivery of non-JH City Property supplier household items | £60.00 per hour |
International/Same Day Bank Transfers | £9 |
Legionella Risk Assessment | £120 |
Portable Appliance Test | £150 |
Section 21 | £150 |
Smoke Alarm Installation | £75 plus £30 per alarm |
Smoke & Carbon Monoxide Test (on start of Tenancy) | £60 |
Works over £1000 | 12% (10% + VAT) of the invoice total |
All fees unless otherwise stated are inclusive of VAT